Console commands
The game engine console can be opened and closed by pressing F12 at any point. It will drop down from the top and show recent output. Just start typing and press Enter to submit. This article will explain every command that can be entered.
Entering any command and providing a question mark (?) as the first and only parameter will print a short description of the command.
Console command names are case-insensitive. However, parameters are case-sensitive.
Command | Description |
---|---|
DebugDrawFloor | Draws the floorline |
DebugDrawWalls | Draws all walls |
DrawAnimationInfo | Draws animation information |
GameMode | Force the game mode of the current level. If no input is given, the current gamemode will be returned |
ListDisks | List all improbability disks |
UnlockDisk | Unlock the improbability disk with the given ID, or "all" to unlock all disks. |
LockDisk | Lock the improbability disk with the given ID |
CurrentLevel | Returns the current level name |
Convar | Set or get a gameplay configuration variable by key. Pass ?? as an argument to print every available key. |
ExportCommandList | Writes all commands and their descriptions to "cmd_list.md" as a Markdown table. Intended for the documentation. |
Crash | Crash the game |
GameVersion | Print the game version |
PhysicsDebug | Toggle physics debug |
WinLevel | Set the body count to the target body count |
Levels | Lists all levels |
SetLevel | Sets the level to the given level name. Enter 'SetLevel ??' to see a list of available level names |
DisableAI | Disables the enemy AI |
EnableAI | Enables the enemy AI |
Benchmark | Start the benchmark sequence |
DevMode | Sets development mode |
God | Set God mode for the player |
StopSound | Stops all playing sounds |
Autospawn | Sets autospawn |
RefillMotives | Refill ammo, health, and dodge |
Volume | Sets or gets the current game master volume, ranging from 0.0 to 1.0 |
Revive | Revives the player |
InfiniteAmmo | Set infinite ammo for the player |
Give | Gives the player the weapon of their choice by codename. Enter 'Give ??' to see a list of available weapon names |
LevelEditor | Opens the level editor scene where developers can edit and create levels |
WeaponEditor | Opens the weapon editor scene where developers can edit and create weapons. Takes an optional filename argument to start editing an existing weapon. |
ArmourEditor | Opens the armour editor. |
ClearDrawCache | Clear the immediate mode drawing cache |
Debug | Opens the given debug scene. Enter '??' as a parameter to see a list of available debug scenes |
Demo | Opens the given demo scene. Enter '??' as a parameter to see a list of available demo scenes |
Timescale | Sets or gets the global time scale. This determines the speed of time-dependent operations |
MainMenu | Set the scene to the main menu |
OnionDebug | Set the Onion UI debug mode. E.g 'GuiDebug DrawBounds RaycastHit' |
ShowStats | Shows some performance stats in the top left corner of the screen. Expects true or false |
Echo | Returns the input string |
Cls | Clears the console |
Quit | Quits the game |
GetFilter | Get the console filter |
SetFilter | Set the console filter. E.g 'SetFilter Error Warn' |
UpsRate | Sets the update rate. Expects an integer. If a number smaller than 0 is given, this will just print the current rate. |
FupsRate | Sets the fixed update rate. Expects an integer. If a number smaller than 0 is given, this will just print the current rate. |
ListSystems | Lists all systems in the scene |
RemoveSystem | Remove the system with the given name |
ListEntities | List all entities in the scene |
ListComponents | List all components in an entity. Expects an integer |
RemoveComponent | Remove a component from an entity. Expects an integer and a string |
RemoveEntity | Remove and entity. Expects an integer |
List | List all commands |
Compositor | Provides some control over the compositor at runtime |
Version | Prints the game and engine versions |
OnionSnap | |
OnionClear | Clears the Onion UI cache, effectively resetting the UI scene |
OnionScale | Sets or gets the global Onion UI scale |